AMAZON LINK | http://bit.ly/TileGeneration2 | http://bit.ly/Trackr-Bravo |
---|---|---|
Material | Plastic | Brushed-aluminum & plastic |
Weight | .30 ounces | .12 ounces |
Colors | Only White (there are after-mark skins available for an extra cost) | 4 -Black, Sky Blue, Steel & Rose Gold- Also now custom UV-LED Image Printing |
Size | 37mm x 37mm x 5.5mm | 31mm(diameter) x 3.5mm |
Cost | $24.50-$25.00 (have to replace every year at a discount) | $23.98-$29.99 (have to replace the battery est. 3 months) |
Key Ring | none included | included |
Key Chain Hole | yes | yes |
Double sided adhesive | none included | included |
Compatibility (OS) | IOS 8.1 and up ,Android Devices using 4.4 or higher (KitKat or Lollipop, with the exception of 6.0.0 | IOS 8 & up , Android 4.4 & Later with Bluetooth Low Energy |
Find your phone (from tracker) | yes (must have app running in the background) | yes (must have app running in the background) |
Find your phone (app off) | no | no |
Find your phone (from web) | yes (even with the app off) | no |
Sound volume (advertised) | Up to 90db | Up to 85dB |
Sound volume (actual) | Much Louder than TrackR | MUCH LOWER than tile |
Sound time (actual) | indefinite until stopped | 0-10 seconds (customizable) |
LED Light | none | small blue led |
Range (Advertised) | 100 feet | 100 feet |
Range (tested line-of-site) | 332 feet est. | <43 feet |
Range (tested indoor) | 62+ feet single level, 55-60 feet multiple levels | 35-40 feet single level |
Crowd Community Lost & Found | yes (claims to be the world's largest lost and found community) | yes (claims to be the world's largest Crowd GPS network) |
Replaceable battery | No | Yes |
Battery | CR2032 (240mAh) | Replaceable CR1620 79mAh (advertised) Received CR1616 (55mAH) |
Battery Life advertised | 1 year | 1 year |
Battery Life - actual | > 1 year (light use) (personal experience) | 3-4 months (online reviews) |
Low Battery Notification | none | Yes |
iPhone Battery Savings | Yes (proprietary) | none |
Separation notification | none | Yes (both device and phone alerts) |
Wifi Zones | none | Yes (disables separation alerts) |
Share your tracker | 1 other user | New Family Sharing (FAQ's still says no) |
Water Resistance | IP5 | Website : TrackR devices are water-resistant, not waterproof. So unfortunately, they can't be submerged in water, but are able to withstand light moisture. With the purchase of our newest product, TrackR bravo, we offer a water resistant casing great for active TrackR users looking to keep their devices protected from the elements. |
Replacement program | Discounted & upgraded model if a new model came out | none |
Warranty | 1 year | 1 year |
Geofencing | none | none |
Multi-functional button | Has button, but only to find your phone (if the app is running in the background) | Has button, but only to find your phone (if the app is running in the background) |
IFTTT support | none | none |
Zapier support | none | none |
works with...NEST, HOMEKIT, SMARTTHINGS, etc. | none | Nest |
Tracker Accessories & customization (direct) | 3 pack adhesive ($5), 4 single gift pouches ($5) | Water Resistant Case ($9.99), Metal Carabiner ($9.99), Laser Engraving ($4.99), UV-LED Imaging ($4.99) |
Tracker Accessories (after-market) | Tile Skins, Cases, Wallets, Bike Mounts, Security Clips (links below) | none found |
Amazon 2 packs | TrackR Bravo 2 Pack | |
Amazon 4 pack | http://bit.ly/TileG2-4Pack | TrackR Bravo 4 Pack |
Amazon 8 pack | http://bit.ly/TileG2-8Pack | TrackR Bravo 8 Pack |
Best Buy Links | http://bit.ly/TileBestBuy | TrackR @ BestBuy |
Direct Company Links | http://go2l.ink/TileDirect | http://go2l.ink/TrackRDRT |
Live in the UK | Tile Mate Worldwide | TrackR Bravo Worldwide |
Live in Canada | Tile Mate Worldwide | TrackR Bravo Worldwide |
Wallet Trackers | http://bit.ly/Tile_SLIM | |
Tile Skins | Tile Skins | |
Tile Cases | http://bit.ly/TileCase | |
Tile Mounts | http://bit.ly/TileBikeMount | |
Tile Wallets | http://bit.ly/TILE_WALLET | |
Tile Security Clip | http://bit.ly/TileSecurityClip | |
Distance - 3 points (2 points inside, 1 point outside) | 3 | |
Battery - 2 points | 1 | 1 |
Sound (level, tone) - 1 point | 1 | |
Design (size, weight, colors) - 1 point | 1 | |
Cost (over 5 years) - 1 point | 1 | |
Water Resistance - 1 point | 1 | |
App - 1 point | 1 | 1 |
TOTAL | 7 POINTS | 4 POINTS |
ALL OUR REVIEWS ARE OUR PERSONAL THOUGHTS & OPINIONS. IF YOU HAPPEN TO PURCHASE THROUGH OUR LINKS, WE MAY EARN A SMALL COMMISSION AT NO ADDITIONAL COST TO YOU.
Follow Me
Help support great videos & PDF's.
Get "Patreon Member Only" videos.
All information deemed reliable but not guaranteed
MODERN DAY TECH
AS AMAZON ASSOCIATES, WE EARN FROM QUALIFYING PURCHASES. IF YOU WANT TO LEARN MORE, CLICK HERE.